CCTV Camera, IP, 4MP Dome | Dahua IPC-D1B40P
රු34,990.00
Warranty: 1-year repair/replacement warranty for manufacturing defects.
Key Features
- 2688×1520 resolution at up to 20 fps
- H.265+ & H.265 dual-stream encoding
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max IR LEDs Length 30m
- IP67, PoE
Specifications
| Camera | |
| Image Sensor | 1/2.7” 4 Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) x 1520 (V) |
| RAM / ROM | 64MB / 16MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3 ~ 1/100000s |
| Minimum Illumination | 0.09 Lux / F2.0 (Color,1/3s,30IRE) |
| 0.5 Lux / F2.0 (Color,1/30s,30IRE) | |
| 0 Lux / F2.0 (IR on) | |
| S/N Ratio | More than 50dB |
| IR Reach | Up to 20 m (65 ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| Lens | |
| Lens Type | Fixed Focus |
| Focal Length | 2.8 / 3.6 mm |
| Max. Aperture | F 2.0 / 2.0 |
| Angle of View | H: 115°/87.5°, V: 60°/47° |
| Close Focus Distance | 0.6m (1.97ft) |
| DORI Distance | Detect: 43.5 m (143 ft) / 53.3 m (175 ft) |
| Observe: 17.4 m (57 ft) / 21.3 m (70 ft) | |
| Recognize: 8.7 m (28.5 ft) / (10.7 m (35 ft) | |
| Identify: 4.3 m (14 ft) / 5.3 m (17 ft) | |
| PTZ | Pan & Tilt only (Manual) |
| Pan/Tilt Range | Pan: 0°~355°; Tilt: 0°~70°; Rotation: 0°~355° |
| Video | |
| Compression | H.265 / H.264H / MJPEG (Sub Stream) |
| Smart Codec | H.265+ / H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | 1080P (1920×1080) / 1.3M (1280×960) / 720P (1280×720) / D1 (704×576/704×480) / VGA (640×480) / CIF (352×288/352×240) |
| Frame Rate | Main Stream: 1080P (1 ~ 20fps) |
| Sub Stream: D1 (1 ~ 25/30fps) | |
| Bit Rate Control | CBR / VBR |
| Bit Rate | H265: 12K~6400K |
| H.264: 32K ~8192K | |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Network | |
| Ethernet Connectivity | RJ45 (10/100Base-T) |
| Protocol | HTTP, TCP, ARP, RTSP, RTP, RTCP, UDP, DHCP, DNS, IPV4, NTP, Multicas, ICMP, IGMP |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | N/A |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Electrical | |
| Power Supply | DC12V |
| PoE (802.3af)(Class 0) | |
| Power Consumption | <4.2W |
| Environmental | |
| Ingress Protection | IP67 |
| Operating Conditions | -20° C ~ +50° C (-4° F ~ +122° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Construction | |
| Casing | Metal+Plastic |
| Dimensions | Φ100 mm × 74.3 mm (3.94″ x 2.93″) |
| Net Weight | 0.19 Kg (0.42 lb) |
| Gross Weight | 0.3 Kg (0.66 lb) |
| Certifications | |
| CE | EN 60950:2000 |
| FCC | FCC Part 15 Subpart B |
Be the first to review “CCTV Camera, IP, 4MP Dome | Dahua IPC-D1B40P” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.