CCTV Camera, IP, 2MP Dome | Dahua IPC-HDBW1230E-S5
රු24,990.00
2MP Full HD IP67 PoE Mini-Dome Camera with 2.8 or 3.6 mm fixed focal length lens and 30m IR capability
Warranty: 1-year repair/replacement warranty for manufacturing defects.
Key Features
- 1/2.8” 2 Megapixel progressive CMOS sensor
- 2.8 mm or 3.6 mm fixed focal length lens
- 25fps @ 1080P (1920×1080)
- H.265 codec, high compression rate, ultra-low bit rate
- DWDR, Day/Night (ICR), 3DNR, AWB, AGC, BLC
- Automatic alerts for motion detection, video tampering, network disconnection, IP conflict and illegal access
- Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- Max IR LED distance 30m
- IP67, PoE
Specifications
Camera | ||
Image Sensor | 1/2.8″ 2Megapixel progressive CMOS | |
Effective Pixels | 1920 (H) × 1080 (V) | |
ROM | 16 MB | |
RAM | 64 MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min. Illumination | 0.01 Lux @F2.0 | |
IR Distance | 30 m (98.4 ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs Number | 18 | |
Lens Type | Fixed | |
Mount Type | M12 | |
Focal Length | 2.8 mm | 3.6 mm |
Max. Aperture | F 2.0 | 2.0 |
Angle of View | 102° (H) x 54° (V) | 84° (H) x 45° (V) |
Close Focus Distance | 0.5 m (1.6 ft) | 0.8 m (2.6 ft) |
DORI Distance | ||
Detect | 38.6 m (126.6 ft) | 49.7 m (163.1 ft) |
Observe | 15.4 m (50.5 ft) | 19.9 m (65.3 ft) |
Recognize | 7.7 m (25.3 ft) | 9.9 m (32.5 ft) |
Identify | 3.9 m (12.8 ft) | 5.0 m (16.4 ft) |
Video | ||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | |
Smart Codec | Yes | |
Multi Stream Capability | 2 streams | |
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25 fps) | |
Sub stream: 704 × 576 (1 fps–25 fps) | ||
Resolution | 1080p (1920 × 1080), 1.3m (1280 × 960), 720p (1280 × 720), D1 (704 × 576), VGA (640× 480), CIF (352 × 288) | |
Bit Rate Control | CBR / VBR | |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps | |
H.265: 12 Kbps–6400 Kbps | ||
Day/Night | Auto / Color / B&W | |
BLC | Yes | |
HLC | Yes | |
WDR | DWDR | |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest (RoI) | Yes (4 areas) | |
Electronic Image Stabilization (EIS) | Yes | |
Smart IR | Yes | |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) | |
Mirror | Yes | |
Privacy Masking | 4 areas | |
Network | ||
Network Port | RJ45 (10/100 Base-T) | |
Protocol | IPv4; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast | |
Interoperability | ONVIF (Profile G); CGI; P2P; Genetec | |
Users | 20 | |
Edge Storage | FTP; Dahua Cloud | |
Browser | IE, Chrome, Firefox | |
Management Software | Smart PSS; DSS; DMSS | |
Mobile Phone | IOS; Android | |
Power | ||
Power Supply | 12V DC / PoE (802.3af) | |
Power Consumption | < 5.4W | |
Environment | ||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |
Ingress Protection | IP67 | |
Structure | ||
Casing | Metal + plastic | |
Dimensions | 81 mm × Φ109.9 mm (3.2″ × Φ4.3″) | |
Net Weight | 0.35 kg (0.7 lbs) | |
Gross Weight | 0.50 kg (1.1 lbs) | |
Certifications | ||
CE-LVD | EN60950-1 | |
CE-EMC | Electromagnetic Compatibility Directive 2014/30/EU | |
FCC | 47 CFR FCC Part 15, Subpart B |
Documentation
- Datasheet (PDF)