AV Receiver, 9-Channel | Yamaha RX-A6A
රු699,900.00
8K multi-zone home cinema receiver with Dolby Atmos, DTS:X, Phono Input, USB Port, Bluetooth, Wi-Fi, Airplay and all the popular music streaming apps.
Warranty: 1-year repair warranty for manufacturing defects
Out of stock
Key Features
- 9 channels of high slew rate amplification.
- 150 W per channel (8 ohms, 0.06% THD, 20Hz-20kHz, 2ch driven).
- Zone 2 input selection and volume can be controlled independently of the main zone.
- FM/AM tuner with 40 station preset memories.
- 4K120AB and 8K60B HDMI with HDCP 2.3 and eARC (7 in / 3 out).
- Dolby Vision™, Hybrid Log-Gamma and BT.2020.
- Supports enhanced media and gaming – ALLM and VRR.
- Wi-Fi®, AirPlay 2®, Spotify Connect and Voice Control.
- Pandora®, Spotify, Amazon Music, SiriusXM, TIDAL, Deezer, Napster and more.
- YPAO automatic room calibration.
- MusicCast mobile app control.
- Voice Control (Alexa, Google Assistant).
Connectivity
- Binding posts for 11 speakers. Terminals for Front L/R, Centre, Surround L/R and Surround Back L/R channels are pre-assigned. Remaining 4 terminals can be user assigned to Surround Back, Front Presence, Rear Presence, Front Bi-Amp, Zone 2 or Zone 3.
- 7 x HDMI Inputs.
- 3 x HDMI Outputs, one with eARC support.
- 5 x Digital Audio Inputs (2 x coaxial and 3 x optical).
- 1 x USB Input for music file playback.
- 1 x RCA Phono Input (moving magnet).
- 17 x RCA Pre Outs (Front L/R, Centre, Surround L/R, Surround Back L/R, Front Presence L/R, Rear Presence L/R, Subwoofer 1/2, Zone-2 L/R and Zone 3 L/R).
- 1 x RJ45 Ethernet port.
- 2 x 12Vdc Trigger Outputs (3.5mm).
Specifications
Amplifier Section | |
Number of Channels | 9 |
Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) |
Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) |
Surround Sound Processing | |
CINEMA DSP | Yes |
DSP Programs | 24 |
Dialog Level Adjustment | Yes |
Virtual Presence Speaker | Yes |
Virtual Surround Back Speaker | Yes |
Dialogue Lift | Yes |
SILENT CINEMA / Virtual CINEMA DSP | Yes |
Dolby Atmos | Yes |
Dolby Atmos Height Virturalizer | Yes |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Surround | Yes |
DTS:X | Yes |
DTS-HD Master Audio | Yes |
Audio Features | |
Supported File Formats | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes |
Compressed Music Enhancer | Yes |
High-resolution Music Enhancer | Yes |
YPAO multi-point measurement | Yes |
YPAO Volume | Yes |
Adaptive DRC (Dynamic Range Control) | Yes |
Initial Volume & Maximum Volume Setting | Yes |
Bi-amp capability | Yes |
Audio Delay | Yes (0-500 ms) |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1, ES9007S x1 |
Video Features | |
HDMI eARC | Yes |
HDMI Audio Return Channel | Yes |
HDMI Pass-through | 8K60B, 4K120AB (via future update)*HDMI1-3 |
HDMI Up-scaling | Yes up to 4K |
HDMI Up-conversion | Yes (Analog to HDMI) |
Dolby Vision | Yes |
HDR 10+ | Yes |
VRR/ALLM/QMS/QFT | Yes (via future update) |
Video adjustment | Yes |
Connectivity | |
MusicCast Surround | Yes |
HDMI Input / Output | 7 / 3 |
HDMI CEC | Yes |
USB Input | Yes |
Network Port | Yes |
Wi-Fi | Yes (2.4 / 5 GHz) |
AirPlay 2 | Yes |
Bluetooth | Yes (SBC / AAC) |
Front AV Input | USB |
Digital Audio Input / Output: Optical | 3 / 0 |
Digital Audio Input / Output: Coaxial | 2 / 0 |
Analog Audio Input / Output | 4 / 0 |
Phono Input | 1 |
XLR Input / Output | 1 / 1 |
Component Video Input / Output | 1 / 0 |
Composite Video Input / Output | 2 / 0 |
Pre Out | 17 |
Headphone Output | 1 |
User Interface | |
On-screen display | Graphical User Interface |
SCENE | Yes (8 sets) |
App Control | Yes (iPhone / iPad / Android phone / tablet) |
Web Browser Control | Yes |
Remote Control Unit | Yes |
General Specifications | |
Auto Power Standby | Yes |
ECO mode | Yes |
Dimensions with antennas vertical (W x H x D) | 435 x 271 x 442 mm (17-1/8” x 10-5/8” x 17-3/8”) |
Dimensions without antennas (W x H x D) | 435 x 192 x 442 mm (17-1/8” x 7-1/2” x 17-3/8”) |
Weight | 18.7 kg (41.2 lbs) |
Documentation
- Quick Start Guide (PDF)
- User Guide (PDF)