Portable PA System | Yamaha Stagepas 600BT
රු354,900.00
680‑watt portable PA system with a 10‑channel powered mixer, Bluetooth audio input, SPX reverbs, feedback suppression, and two 10″ passive speakers.
Warranty: 1-year carry-in repair warranty for manufacturing defects.
Availability: Available on pre-order. Please contact us to check delivery time before ordering.
Key Features
- 680W power output (340W + 340W)
- 10-channel powered mixer (4 mono mic/line + 6 mono / 3 stereo line)
- Bluetooth Ver.4.1 audio input (A2DP v1.2, approx. 10 m range)
- Two-way bass-reflex speakers with 8″ LF and 1″ HF compression driver
- Frequency range 55Hz–20kHz, max SPL 125dB per speaker
- SPX digital reverb with 4 programs and parameter control
- Onboard feedback suppressor and 1-Knob Master EQ™
- 2-band channel EQ (HIGH: 8kHz, LOW: 100Hz)
- Hi-Z input on channel 4
- Stereo/mono switching on channels 5/6 and 7/8
- +30V phantom power on channels 1 and 2
- Monitor Out (L/MONO, R) and Subwoofer Out (MONO) with auto HPF
- 34.8–35.2 mm pole socket with StageLok™ and 50° floor monitor angle
- Includes cover panel, power cord, 2 × 6 m speaker cables, and 12 non-skid pads
Specifications
General Specifications |
|
| System Type | Powered mixer with 2 passive speakers |
| Frequency Range | 55Hz–20kHz (-10dB) |
| Maximum SPL | 129dB SPL / speaker |
| Power Consumption | 35W @ Idle 100W @ 1/8 Power |
| Power Requirements | 100V–240V 50Hz/60Hz |
| Dimensions (W × H × D) | Speaker 335mm x 545mm x 319mm (13.2″ x 21.5″ x 12.6″) Mixer 348mm x 197mm x 135mm (13.7″ x 7.8″ x 5.3″) |
| Net Weight | 25.6 kg (2 × Speaker 10.9kg + Mixer 3.8kg) |
Powered Mixer |
|
| Mixing Channels | 10 |
| Analog Inputs | 4 mono mic/line + 6 mono / 3 stereo line |
| Bluetooth Input | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m |
| Channel EQ | 3-band (HIGH Shelving: 8kHz, MID peaking: 2.5kHz, LOW Shelving: 100Hz) |
| Channel Functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-9/10 |
| Digital Effects | SPX digital reverb (4 program, parameter control) |
| Output Processing | Feedback suppressor, 1-Knob Master EQ™ |
| Phantom Power | +30V (CH1, 2) |
| Outputs | SPEAKERS OUT (L, R) MONITOR OUT (L/MONO, R) SUBWOOFER OUT (MONO) with auto HPF |
| Control and Others | Reverb foot switch |
| Power Rating (Dynamic) | 680W (340W + 340W) |
| Power Rating (Continuous) | 560W (280W + 280W) |
Speaker |
|
| Type | Two-way bass-reflex |
| Components | LF: 10″ cone HF: 1.4″ voice coil compression driver |
| Coverage Angle | 90° × 60° |
| Floor Monitor Angle | 50° |
| Handle | 1 × Top |
| Pole Socket | 34.8–35.2mm pole socket with StageLok™ |
Package Contents
- Cover panel
- Power cord (2 m)
- Speaker cables (6 m × 2)
- Non-skid pads × 12
Documentation
- Data Sheet (PDF)
- Owner’s Manual (PDF)
Be the first to review “Portable PA System | Yamaha Stagepas 600BT” Cancel reply
You must be logged in to post a review.





Reviews
There are no reviews yet.